Tel: 0191 270 9730 (Head Office)                                                                 |   Home    |    News    |    Special Offers    |    Contact Us   

   

Company Profile Products Applications Custom built Hose Engineering Supplies
   

R1AT HYDRAULIC HOSE

Parkland Ref No. SAE/R1AT

Tube Oil resistant synthetic rubber
Reinforcement One high tensile steel braid (1B)
Cover Abrasion, ozone and hydrocarbon resistant synthetic rubber
Application High pressure hydraulic lines, fuel oil, antifreeze solutions, air and water
Constant Operation -40oC +100oC (T max air = +70oC)
Ambient Temperature -40oC +80oC
Safety Factor 4:1
   
Technical Data  
ID
mm
ID
in
Dash OD
mm
OD
in
WP
Mpa
WP
psi
BP
Mpa
BP
psi
BR
mm
Weight
kg/m
5 3/16 -3 11.8 0.46 25 3630 100 14520 90 0.18
6 1/4 -4 13.4 0.53 22.5 3270 90 13080 100 0.22
8 5/16 -5 15 0.59 21.5 3120 86 12480 115 0.26
10 3/8 -6 17.4 0.69 18 2610 72 10460 130 0.33
13 1/2 -8 20.6 0.81 16 2320 64 9280 180 0.42
16 5/8 -10 23.7 0.93 13 1890 52 7560 200 0.51
19 3/4 -12 27.7 1.09 10.5 1530 42 6120 240 0.62
25 1 -16 35.6 1.4 8.8 1280 35 5120 300 0.92
32 1.1/4 -20 43.5 1.71 6.3 920 25 3680 420 1.2
38 1.1/2 -24 50.6 1.99 5 730 20 2920 500 1.48
51 2 -32 64 2.52 4 580 16 2320 630 2
64 2.1/2 -40 79 3.11 5 720 20 2880 760 2.89
76 3 -48 92 3.62 3.5 500 14 2000 900 3.43

  © 2007 Parkland Engineering Ltd.       All specifications are for guidance only and are subject to change without notice.